Call the Synergy Support lines for immediate assistance:
Office Staff x2486
Teachers (TOSA) x2488
App Installs
Visit our Synergy Teacher FAQ Page to view help docs and how-to videos for Teachers.
Visit our Synergy Office Staff FAQ Page for help docs and videos for Office Staff.
Or, visit our Synergy SIS Support Page for more Synergy Support.
Get Remote Support by Clicking on the icon
BeyondTrust Support
Tech Support
Please Scroll Down to See the List of Support Technicians By School Site
Getting the technology assistance you need is quick and easy!
Option 1 |
Call the Help Desk at 786-TECH (8324) |
Use this option if you need immediate assistance. The PVUSD Help Desk is open from 7:30 am to 4:30 pm every school day and the help desk technicians can remotely assist you just like being with you in front of your computer. |
Option 2 |
All staff members have the ability to submit a help ticket directly to our system. This is the most efficient way to request help from your Site Computer Support Technician. The Help Ticket system will automatically email you any time the request is updated or completed and you can add new information as well by simply replying to the help ticket generated email. |
Site Support Tech Schedule and Calendars
Technology Main Line: (831) 786-2170
Help Desk: (831) 786-TECH (8324)
eFax: (831) 851-2214
School | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
Alianza Charter | Jen Salinas-Holz | Jen Salinas-Holz | |||
Amesti | Benjamin Rodriquez | Benjamin Rodriquez | |||
Ann Soldo | Nicolas Perez | Nicolas Perez | Nicolas Perez | ||
Aptos High | Jeff Ramos | Jeff Ramos Lesley Ramos |
Jeff Ramos | Jeff Ramos Lesley Ramos |
Jeff Ramos |
Aptos Junior | Monique Navarro | Jacob Jones | Monique Navarro | Jacob Jones | Jacob Jones |
Bradley | Juan Carlos Mendoza | Juan Carlos Mendoza | |||
Calabasas | Alfonso Medrano | Alfonso Medrano | Alfonso Medrano | ||
Cesar Chavez | David Ho | David Ho | David Ho | ||
Diamond Tech. Institute | Deborah Berkson | Deborah Berkson (1/2 Day AM) |
|||
E.A. Hall | Edmundo Silva-Ibarra | Edmundo Silva-Ibarra | Edmundo Silva-Ibarra | ||
Freedom |
Deborah Berkson / |
Deborah Berkson | |||
H.A. Hyde | Benjamin Rodriquez | Benjamin Rodriquez | Benjamin Rodriquez | ||
Hall District | Humberto Fernandez | Humberto Fernandez | |||
Lakeview | Jen Salinas-Holz | Jen Salinas-Holz | Katherine Wales | ||
Landmark | Israel Zuckerman | Israel Zuckerman | Israel Zuckerman | ||
Linscott Charter | |||||
MacQuiddy | Humberto Fernandez | Humberto Fernandez | Humberto Fernandez | ||
Mar Vista | Erik Orgell | Erik Orgell | Erik Orgell | ||
Mintie White | Alfonso Medrano | Alfonso Medrano | |||
New School | Deborah Berkson (1/2 Day PM) |
||||
Ohlone | Samuel Torres | Samuel Torres | |||
Pacific Coast Charter | Samuel Torres | ||||
Pajaro Middle | David Ho | David Ho | David Ho | ||
Pajaro Valley High |
David Russell / Samuel Torres |
David Russell |
David Russell | David Russell / Samuel Torres |
David Russell |
Radcliff | Jacob Jones | Jacob Jones | |||
Renaissance High | Lesley Ramos | ||||
Rio Del Mar | Erik Orgell | Erik Orgell | |||
Rolling Hills Duncan Holbert |
Edmundo Silva-Ibarra | Edmundo Silva-Ibarra | Nicolas Perez | ||
Starlight | Deborah Berkson | Israel Zuckerman | Israel Zuckerman | ||
Valencia | Lesley Ramos | Lesley Ramos | |||
Virtual Academy | Juan Carlos Mendoza | Juan Carlos Mendoza | Juan Carlos Mendoza | ||
WCSA | Jen Salinas-Holz | ||||
Watsonville High | Mike Oakden | Mike Oakden | Mike Oakden | Mike Oakden / Jacob Jones | Mike Oakden |
Site Tech Name/Email | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
Alfonso Medrano | Calabasas | Mintie White | Calabasas | Mintie White | Calabasas |
Benjamin Rodriquez | Amesti | H.A. Hyde | H.A. Hyde | Amesti | H.A. Hyde |
David Ho | Pajaro Middle | CCMS | Pajaro Middle | CCMS | Pajaro Middle / Cesar Chavez |
David Russell | PVHS | PVHS | PVHS | PVHS | PVHS |
Deborah Berkson | Starlight | DTI | Freedom | New School / DTI |
Freedom |
Erik Orgell | Mar Vista | Rio Del Mar | Mar Vista | Rio Del Mar | Mar Vista |
Edmundo Silva-Ibarra | Rolling Hills / Duncan Holbert |
EA Hall | Rolling Hills / Duncan Holbert |
EA Hall | EA Hall |
Humberto Fernandez | MacQuiddy | Hall District | MacQuiddy | Hall District | MacQuiddy |
Israel Zuckerman | Landmark | Landmark | Starlight | Landmark | Starlight |
Jeff Ramos | AHS | AHS | AHS | AHS | AHS |
Jen Salinas-Holz | Lakeview | Alianza | WCSA | Lakeview | Alianza |
Juan Carlos Mendoza | Virtual Academy | Bradley | Virtual Academy | Bradley | Virtual Academy |
Lesley Ramos | Renaissance | AHS | Valencia | AHS | Valencia |
Mike Oakden | WHS | WHS | WHS | WHS | WHS |
Nicolas Perez | Ann Soldo | Ann Soldo | Freedom | Rolling Hills | Ann Soldo |
Monique Navarro | AJHS | Bradley | AJHS | DO | Bradley |
Samuel Torres | PVHS | Ohlone | PVHS | PCCS |
Ohlone |
Jacob Jones | Radcliff | AJHS | Radcliff | AJHS | AJHS |